Logged in as: (Customer-No. ) |
Info
Vegusto B2B
Delivery: | 0.00 Fr. | ||
Recommended shipping with cooling element: Since sensitive product |
0.00 Fr. | ||
Total: | 0 Fr. |
Delivery: | 0.00 Fr. | ||
Recommended shipping with cooling element: Since sensitive product |
0.00 Fr. | ||
Total: | 0 Fr. |
Action! As long as stock lasts!
{pieces} Pieces are in the cart.
{pieces} Pieces are in the cart.
Nutritional Information per 100 g: | |
---|---|
Energy: | 469 kJ / 112 kcal |
Fat: | 11 g |
- Saturated fat: | 5.8 g |
Carbohydrates: | 3.5 g |
- of witch sugar: | 1.8 g |
Protein: | 0 g |
Salt: | 0.15 g |
Order number: | 218 |
Productname: | Schlagfix, coffee creamer, vegan |
product description: | Vegan alternative to coffee creamer |
Manufacturer: | LeHA GmbH, D-Laucha, www.schlagfix.de |
packaging: | plastic tray |
Content: | 10 St. à 10 g |
Made in: | EU |
GTIN: | 4260024180102 |
Link: | https://www.vegusto.ch/schlagfix-coffee-creamer/schlagfix-coffee-creamer-vegan |
Contact | |